Send mail to:
karl.unterkofler(at)fhv.at
Test notebooks are available from
Karl's MMA page.
Download the MMA 6.0
test notebook.
The current reference is a machine with a 2.33GHz Intel Core 2 Duo processor
| Mac Pro 2 x 4 core 3.2 GHz Xeon 800 MHz 6GB RAM OS 10.5.2 [18]: | 1.40909 |
| Mac Pro 2 x 3 Ghz Quad-Core Intel Xeon 8 GB, MacOS X [14]: | 1.34422 |
| MacPro, 3.0GHz Intel Core 2 Duo, 4GB, MacOS 10.4.9 [4]: | 1.25404 |
| Mac Pro, 2.8GHz Xeon Quad-Core (1 CPU), 4 GB RAM, MacOS 10.5.3 [22]: | 1.21877 |
| Intel Core2 Duo E6750 (2.67GHz), 2GB 667MHZ, Win64 [12]: | 1.1958 |
| Intel Quad Core Q6600, 3.5GHz, 2 GB DDR2 [15]: | 1.18496 |
| AMD Athlon 64 FX-74, 3.0GHz Socket F (1207 FX) DSDC, Windows [5]: | 1.14464 |
| Mac Pro 2.66GHz, 2GB RAM, Dual-Core Intel Xeon, OSX [13]: | 1.0850 |
| Dell Inspiron 530s, Core 2 Duo 3GHz, 3GB RAM, Windows Vista 32-bit [19]: | 1.04201 |
| MacBook Pro, 2.33 GHz Intel Core 2 Duo, 3 GB RAM, MacOS X 10.5.2 [21]: | 1.00594 |
| iMac, 2.33GHz Intel Core 2 Duo, 3GB, MacOS 10.4.9 [2]: | 1.00338 |
| MacBook Pro, 2.33GHz Intel Core 2 Duo, 2 GB RAM, MacOS X 10.4.9 [1]: | 1.00105 |
| Dell Precision 690, Dual Quad-Core Xeon 2.33 GHz 16GB RAM, Linux x86-64 [11]: | 0.917116 |
| MacBook, 2GHz Intel Core 2 Duo, 2GB, MacOS 10.4.10 [6]: | 0.880472 |
| Dell Latitude D830, Core 2 Duo T7700 2.4 GHz, 3582MByte, Vista Business 32-Bit [17]: | 0.834667 |
| MacBook, 2.00GHz Intel Core 2 Duo, 2GB, Windows XP SP2 (Bootcamp) [9]: | 0.68890 |
| Lenovo 1.86GHZ Intel Core 2 Duo (6300), 2 GB RAM, WinXP x32 (SP2) [10]: | 0.642075 |
| Dell Precision, Pentium D, 2.8GHz, 2GB RAM, Windows XP 32-bit [20]: | 0.621174 |
| Intel Core Duo 2 (1667 MHz, T5500) 1 GB, Gentoo Linux x686 [16]: | 0.570267 |
| MacBook, 2GHz Intel Core Duo, 2GB, MacOS 10.4.9 [3]: | 0.537151 |
| HP Pavilion notebook, AMD Turion 64 X2 TL-50 1.6 GHz 2 GB, Vista Home Basic [8]: | 0.5156 |
| Apple PowerBook G4, 867 MHz, 640 MB RAM, Mac OS 10.4.10 [7]: | 0.127736 |
Following calculations are performed
where
c[2] := c2; c[3] := c3;
c[k_] := 3/((2*k + 1)*(k - 3))*Sum[c[m]*c[k - m], {m, 2, k - 2}];
f[x_] := 4*x - 4*x^2;
g[x_] := BesselJ[0, x];
a[n_] := 2/Pi*Integrate[Log[2 Cos[x/2]] * Cos[n x], {x, 0, Pi}];
Back to Karl's
MMA page.
This page is maintained by Karl Unterkofler. Sentiments and opinions expressed here are wholly unrelated to those of Wolfram Research, Inc. and constitute in no way any official company statement or warranty. If you have any comments or questions please feel free to e-mail me.