Send mail to:
karl.unterkofler@fh-vorarlberg.ac.at
Test notebooks are available from
Karl's MMA page.
Download the MMA 5.0
test notebook.
The current reference is a machine with a 1GHz G4 processor
| MacPro, two dual-core 3.0 GHz Xeon, 4 GB of RAM, MacOS X 10.4.8 [112]: | 5.62855 |
| Sun Ultra 40 (TM) Workstation, 2xOpteron 254, 2.8 GHz, Sun Solaris x86 (64 bit) [89]: | 5.57733 |
| AMD64 FX-55 (2.8GHz), , 2GB , Linux 2.6.11.4-20a x86_64 [74]: | 5.12797 |
| Opteron 252, 2GB, Fedora Core 3, x86-64 [68]: | 5.04373 |
| AMD64 3200 at 2.4 GHz, 2Gb [72]: | 4.66717 |
| AMD FX-55, Windows XP Pro [67]: | 4.50873 |
| AMD64 3200 at 2.4 GHz, 2Gb [70]: | 4.50514 |
| Athlon 64 3500+, at 2310 MHz, 1GB, SuSE Linux 9.2 x86_64 [69]: | 4.42433 |
| iMac 2.33Ghz, 2 Gb, MacOS X 10.4.7 [108]: | 4.34905 |
| Dual Opteron 248, 2.2GHz, 2GB, Linux x86_64 [66]: | 4.1706 |
| AMD FX-53, 2.4 GHz, 512MB, Linux x86-64 [47]: | 4.23 |
| AMD Athlon(tm) 64, 3500+, 1 GB, Linux x86-64 [57]: | 4.12943 |
| DELL laptop, XPS M1210, with an Intel Core 2 Duo T7200 (at) 2Ghz, 1 Gb RAM, Linux [111]: | 3.97146 |
| MacBook Pro 17", 2.16 GHz Intel Core Duo, 2 GB, Win XP(SP2) in Parallels [106]: | 3.90823 |
| Compaq Presario R3470US, 2200MHz AMD64, 1GB, Windows XP Home [64]: | 3.71422 |
| Athlon 64 FX-51, 2385 MHz, 1 GB, Windows XP [49]: | 3.64407 |
| AMD Athlon 64 (AM2) x2 4200, 2 GB, Windows 32 bit XP Pro SP 2 [110]: | 3.60868 |
| AMD64 3200+, SUSE Linux 9.0 for AMD64 [38]: | 3.55376 |
| AMD Athlon 64, 3800+, ASUS A8V Delux, 2 GB PC3200 DDR 400, Windows XP Pro [50]: | 3.53986 |
| Athlon 64 3200+, Revision SH7-C0, 2.25 Ghz, 1MB L2, Windows [36]: | 3.5179 |
| Macbook, 2.16GHz, 2GB , MacOS 10.4.5 [98]: | 3.48996 |
| Apple MacBook Pro 17", 2.16 GHz, 2 GB RAM, Windows XP Pro SP2 (Boot Camp 1.1.1) [109]: | 3.48063 |
| AMD Athlon 64, 3800+, ASUS A8V Delux, 2 GB PC3200 DDR 400, Window XP 64 [51]: | 3.41153 |
| Opteron 244 (1,8 GHz), 2GB, SuSE Linux 9 Pro for AMD64 [31]: | 3.40254 |
| MacBook Pro, 2.16GHz, 2GB , MacOS 10.4.5 [96]: | 3.39797 |
| Athlon 64 3200+ 2GHZ, 1GB DDR 500, Windows XP SP2 [71]: | 3.32833 |
| Power Mac 2 x dual core G5, 2.5 GHz, 8G RAM, MacOS X [99]: | 3.26868 |
| AMD Athlon 3200+, 2GB RAM, WinXP Pro [42]: | 3.23186 |
| MacBook, Intel Core Duo, 2 GHz, 2 GB, MacOS X [107]: | 3.17139 |
| Toshiba A100 Laptop, Intel Core Duo Processor T2400 [105]: | 3.14924 |
| Athlon 64 3200+, Revision SH7-C0, 2.0 Ghz, 1MB L2, Windows [35]: | 3.1481 |
| Acer Ferrari 4006, AMD Turion(tm) 64, 2.19GHz, 1GB,Windows XP Pro x64 [100]: | 3.1337 |
| Acer Ferrari 3400, 1.25GB (mobile AMD Athlon 64 Processor 3000+) 2.00 GHz [77]: | 3.08062 |
| AMD Athlon 64 3200+, 512 MB, Windows [20]: | 3.02386 |
| Thinkpad 43p Pentium M 760 , 2.0Ghz,1Gb [79]: | 3.01127 |
| Power Mac G5 Dual 2.7 GHz, 4 GB, Mac OS X (10.4.2) [78]: | 3.00397 |
| PowerMac G5, 2.5 Ghz, Dual Core, 3GB, MacOS X (10.4.8), MMA 5.2 [104]: | 2.97995 |
| Dell DIMENSION 8400 Pentium 4 3.60 GHz, 3GB, Windos XPSP2 [63]: | 2.97944 |
| Dual AMD Opteron 246 2.0GHz, 2.0GB DDR. Windows XP [48]: | 2.95304 |
| Bull NovaScale 4040, 4 Intel Itanium-2-Processors, 32 GB Ram, RedHat Enterprise Linux [92]: | 2.93847 |
| Intel Pentium Mobile, 1.70GHz, 512Mb, Windows XP SP2 [58]: | 2.85392 |
| MacBook Pro 17", 2.16 GHz Intel Core Duo, 2 GB, MacOS X [106]: | 2.87659 |
| Power Mac G5 Dual 2.7 GHz, 4 GB, Mac OS X [73]: | 2.83677 |
| Opteron 244 (1,8 GHz), 2GB, Windows XP Pro SP1 [32]: | 2.83638 |
| PowerMac Dual G5 2.5 GHz, 1 GB, Mac OS X 10.3.6 [53]: | 2.81903 |
| Dell Inspiron 600M, 1.8 GHz Pentium M, 2 MB L2, 512 GB RAM, Windows XP Pro SP2 [103]: | 2.76937 |
| Powermac G5 dual 2.3GHz, 2GB, MacOSX 10.4.2 [84]: | 2.75343 |
| Pentium 4 XT ("Extreme Edition"), 3.2 GHz, 2GB, Win XP Pro [80]: | 2.75238 |
| Opteron 244 (1,8 GHz), 2GB, SuSE Linux 9 Pro for i386 [30]: | 2.73023 |
| PowerMac G5, 2.5 Ghz, Dual Core, 3GB, MacOS X, MMA 5.1 [104]: | 2.71829 |
| Pentium 4 XT ("Extreme Edition"), 3.2 GHz, 2GB, Win XP Pro [41]: | 2.6867 |
| Pentium 4 3.2 GHz 1 GB RAM, Win XP Pro [81]: | 2.65769 |
| Sun Java Workstation W2100z, Dual Opteron 246's (2.0GHz), 6 Gb RAM, Solaris 10 [97]: | 2.62212 |
| HP Compaq dc7100, Intel 3.2Ghz, Windows XP Pro [86]: | 2.61199 |
| PowerMac G5 2Ghz, Dual Core, 2GB, MacOS X [91]: | 2.5671 |
| xp-2700, 2.17 GHz, 333 FSB, 1 GB, win-xp-pro [25]: | 2.54757 |
| ACER TravelMate 800, Centrino 1.6 GHz, MS Windows XP Professional [75]: | 2.54588 |
| PowerMac G5, 2.5 Ghz, Dual Core, 3GB, MacOS X, MMA 5.0 [104]: | 2.53523 |
| Athlon 2800+, 512 KB cache, 333 MHz FSB, Win XP Pro [2]: | 2.50588 |
| Dell Latitude D600 Pentium M 1.7 GHz, 1GB RAM, Windows XP SP2 [62]: | 2.50344 |
| PowerMac Dual G5 2.5 GHz, 1 GB, Mac OS X 10.3.6 [52]: | 2.50112 |
| Pentium 4, 3.2 GHz, 2 GB, Win XP Pro [23]: | 2.48287 |
| Dell Precision 650, 4X3.06GHz Xeon, 512KB L2, 4GB, Win XP Pro V5.1 [35]: | 2.43878 |
| 3.0GHz Pentium IV (1MB cache), 512MB RAM, Windows XP Prof SP2 [88]: | 2.43224 |
| P4, 3.2 GHz, 2GB RAM, 512kb, XP SP1 [40]: | 2.41661 |
| Sony VAIO PCG-Z1XSP, Pentium M 1700 MHz, 1Gb, Win XP Pro SP1 [44]: | 2.40615 |
| Gateway E6300, 3.2 GHz Pentium 4, 1 MB L2, 1 Gb, Windows XP Pro SP2 [102]: | 2.40406 |
| IBM ThinkPad T41, Pentium M 1.7 GHz, 2.0 GB RAM, Win XP Pro [24]: | 2.39752 |
| Dell 5150 Pentium 4 notebook, 3.2 Ghz, 512 kB, 1GB, XP Pro [45]: | 2.31495 |
| AMD Sempron 2400+, 1.667 GHz, 256 MB, Madrake Linux 10.1 [85]: | 2.25058 |
| SGI Altix 3300, 1.3 GHz, 19 GB, Linux [28]: | 2.22437 |
| P4-B, 3Ghz, 4GB, W2K3 [21]: | 2.1325 |
| Mac G5, 2GHz dual, 1.5GB RAM, OS X 10.3 [27]: | 2.08193 |
| Pentium M, 1500MHz, Windows [39]: | 2.07312 |
| xp-2500m, 1.86 GHz, 456 mb, XP-pro [26]: | 2.0711 |
| 3.0GHz Pentium IV (1MB cache), 512MB RAM, Windows XP Professional SP2 [83]: | 2.06186 |
| PowerMac G5, 2 GHz, 2.5 GB, MacOS 10.2.8 [3]: | 2.04471 |
| Alpha 21264C, 1250MHz, Unix [12]: | 1.96207 |
| AMD Athalon XP 1900+, Dual 1.67 GHz, 2GB, Windows XP Professional SP1 [37]: | 1.89746 |
| IBM Thinkpad T41, Pentium M 1.6 G, 1GB, Linux [59]: | 1.89279 |
| Dell P IV 2.4 GHz, 512MB, Win2000 [22]: | 1.89181 |
| iMac G5 1.8 GHz, 1GB RAM, Mac OS X 10.3.7 [61]: | 1.83851 |
| Pentium 4, 2.4GHz, 512MB, Linux [13]: | 1.81 |
| Pentium Xeon, 2.4GHz, 1GB, Linux [14]: | 1.79268 |
| Athlon XP 1800+, 512MB, Linux [15]: | 1.65654 |
| Athlon Tunderbird, 1.2 GHz, 1GB, Windows 2K SP 4 [82]: | 1.62347 |
| Gateway 700XL Pentium 4, 2.2GHz, 1GB RAM, WinXP Pro [10]: | 1.5303 |
| Powerbook G4 15" 1.5 GHz, 1.25 GB RAM, Mac OS X 10.3.8 [65]: | 1.50149 |
| Powerbook G4, 1.5 GHz, 1GB, Mac OS X 10.4.1 [76]: | 1.43542 |
| Athlon 1.3 GHz, 768 MB, Windows XP home [11]: | 1.39993 |
| Acer TravelMate C110 Tablet PC, 900MHz Centrino (Pentium M), 1Gb, WinXP Pro [54]: | 1.39085 |
| iBook G4 1.42GHZ, 512MB RAM, OSX 10.4.2 [87]: | 1.37425 |
| Toshiba TE2000 laptop, P3 1.2 GHz, 512MB, Win XP Pro [43]: | 1.28186 |
| Pentium P4, 2.0 Ghz, 1.5 GB RAM, 512kB cache, XP [6]: | 1.2771 |
| Intel(R)Celeron(R), 2.20GHz, 128KB-L2, 1 GB, FSB 400MHz, WinXP-Pro [56]: | 1.24219 |
| Apple PowerBook G4 15", 1,25GHz, 512MB, Mac OS X 10.3.7 [55]: | 1.17417 |
| Powerbook G4, 1.25 GHz, 512MB, Mac OSX 10.3.2 [29]: | 1.15612 |
| PowerMac 1GHz, 768MB, MacOS 10.2.8 [1]: | 1. |
| ibook, 1ghz, 512kB, 512mb, mac os x 10.3.4 [46]: | 0.995586 |
| Athlon 900MHz, 512MB, Linux [16]: | 0.993991 |
| Pentium 3, 1GHz, 1GB, Windows [17]: | 0.933511 |
| iBook G4, 933MHz, 640MB, OS 10.3.2 [33]: | 0.836483 |
| PowerMac G4, 800 MHz Dual, 1 GB, Mac OS 10.3 [8]: | 0.825173 |
| PowerBook G4, 800MHz, 1GB, MacOS 10.3 [4]: | 0.790207 |
| PowerBook G4 12", 867 MHz, Mac OS X 10.3.7 [60]: | 0.779753 |
| MacBook Pro 15", Intel Core Duo, 2 GHz, 2 GB, MacOS X [101]: | 0.793082 |
| PowerBook G4, 867 MHz, 640 MB RAM, Mac OS 10.3 [5]: | 0.763375 |
| Mobile Pentium 3, 800MHz, 256MB, Windows [18]: | 0.71767 |
| COMPAQ ES40 AlphaServer, four CPUs at 500 MHz, 7GB RAM, RedHat Linux 7.2 [90]: | 0.686439 |
| Pentium P3, 700Mhz, 384 Mb RAM, RedHat Linux 7.3 [7]: | 0.679323 |
| Pentium III 600MHz, 1GB, Windows [19]: | 0.634374 |
| Sun Ultra 80, 4 x 450 MHz UltraSPARC II CPUs, 4 GB, Solaris 10 [94]: | 0.510732 |
| Mac Cube 450 MHz, , 640 MB RAM, OS X 10.2 [9]: | 0.470416 |
| Sun Blade100 (500MHz UltraSPARC IIe & 512Mb RAM) Solaris 10 [95]: | 0.42459 |
| Sun Ultra 80, 4 x 450 MHz processors, 4 GB, UltraSPARC II processors, Solaris 10, [93]: | 0.138274 |
Following calculations are performed
where
c[2] := c2; c[3] := c3;
c[k_] := 3/((2*k + 1)*(k - 3))*Sum[c[m]*c[k - m], {m, 2, k - 2}];
f[x_] := 4*x - 4*x^2;
g[x_] := BesselJ[0, x];
kdv[u_]:= D[u, t] - 1/4*D[u, {x, 3}] - (3*u*D[u, x])/2;
q4 :=- (5/8) + (-288 - 96*Cosh[t/8 + 2*x] + 384*Cosh[(11*t)/16 - x])/
((-10 - 6*Cosh[t/8 + 2*x] + 6*Cosh[(11*t)/16 - x] +
9*Cosh[(13*t)/16 + x] + Cosh[(9*t)/16 - 3*x])*16);
Back to Karl's
MMA page.
This page is maintained by Karl Unterkofler. Sentiments and opinions expressed here are wholly unrelated to those of Wolfram Research, Inc. and constitute in no way any official company statement or warranty. If you have any comments or questions please feel free to e-mail me.