Send mail to:
karl.unterkofler@fh-vorarlberg.ac.at
Test notebooks are available from
Karl's MMA page.
Download the MMA 4.0
test notebook.
The current reference is a machine with a 300MHz G3 processor
| Athlon 2800+, 512 KB cache, 333 MHz FSB, Win. XP Pro [134]: | 10.1324 |
| P4-B @ 3.06 Ghz, 4 Go 266 Mhz RAM, Windows 2003 .NET RC2 [132]: | 9.91659 |
| Intel P4, 3.06 GHz, 512K L2 cache, 512MB DDR400, Mandrake 9.0 kernel 2.4.19-smp [126]: | 9.68197 |
| P4-B @ 3.06 Ghz, 4 Go 266 Mhz RAM, Linux 2.4.20 [130]: | 9.27715 |
| Dell Workstation, Pentium 4, 2.8 GHz, 2 GB, Windows XP Pro [122]: | 8.86758 |
| Pentium 4, 2.764Ghz overclocked, 512 MB, Windows XP Pro [117]: | 8.72745 |
| Intel Pentium 4, 2.764Ghz, DDR Ram 512 MB, Mandrake Linux 9.0 [127]: | 8.21672 |
| Pentium 4, 2.53Ghz, 512 MB, Windows XP Pro [116]: | 7.98291 |
| P4-B @ 3.06 Ghz, 4 Go 266 Mhz RAM, Windows 2003 .NET RC2 [131]: | 7.19335 |
| Pentium 4, 2.4GHz, 512MB cache, 1GB, SuSE Linux 8.1 [125]: | 7.13898 |
| Pentium 2.441Mhz, overclocked, 1GHZ RAM, Windows .NET Server [108]: | 6.89206 |
| Athlon 2000+XP, Gigabyte GA-7DXR+, 512 MB DDR RAM, Windows XP [97]: | 6.83063 |
| Gateway 700XL Pentium 4, 2.2Ghz, 1GB RDRAM, 512kb, Windows [101]: | 6.768 |
| Athlon XP 1800+, ASUS A7V333, 1024 MB RAM, WinXP Home [107]: | 6.69424 |
| Tyan Dual AMD 1900+ MP, 3.5GB DDR PC2100, Linux RH-7.2 [95]: | 6.46316 |
| Athlon 1.6 GHz processor, 512MB, Linux 2.4.18 [110]: | 6.40784 |
| Athlon ThunderBird 1.4@1.54GHz, 256Mb, Windows XP [83]: | 6.31142 |
| Dual Athlon XP 1900 at 1.6 GHz, 512 Mo DDR SDRAM, SuSE Linux 7.3 SMP [121]: | 6.26887 |
| Dual Athlon 1800+ MP, 1 GB DDR RAM, Windows 2000 [85]: | 6.19005 |
| Pentium 4, 2.2GHz, 1GB DDR, Windows [106]: | 5.92687 |
| Athlon, 1.33GHz, 256KB, 3x256 MB, Windows 2000 Pro SP1 [75]: | 5.52004 |
| Athlon, 1.33 GHz, 640 Mb, 256 Kb, Windows NT sp 6 [78]: | 5.27806 |
| ASUS TerminatorP4, Pentium4, 1.7GHz, 512MB RAM, Win2000Pro [120]: | 5.20299 |
| PowerMac dual 1.4GHz, MacOS 10.2.6 [133]: | 5.10788 |
| Sony Vaio GRX560, 1.6GHz Pentium 4, 512 MB, Windows XP [111]: | 5.02921 |
| Athlon XP 1600+, Epox EP-8K7A Mainbaord with DDR, Windows [98]: | 4.95813 |
| Dell 8100, Pentium 4, 1.7 GHZ, 256 Mb, Windows 2000 sp2 [80]: | 4.80289 |
| Athlon 1.2 GHz, 512MB, Windows 2000 [73]: | 4.78993 |
| PowerMac dual G4, 1.25GHz, 2GB RAM, MacOS 10.2.1 [118]: | 4.5448 |
| Athlon 1.2 GHz, 512MB, Linux [72]: | 4.4734 |
| Gateway Select 1000, AMD Athlon 1000 MHz, 512KB L2, 192 MB, Linux [65]: | 3.77305 |
| Kryotech 1GHz AMD Athlon, 512k cache, 512MB, Linux [66]: | 3.69674 |
| PowerBook G4, 1 GHz, 1 GB RAM, OS X 10.2.4 [128]: | 3.68543 |
| PowerMac Dual G4/1.0 GHz, 512 MB, Mac OSX 10.1.5 [100]: | 3.67548 |
| PowerBook G4, 1 GHz, 1 GB RAM, OS X 10.2.4 [123]: | 3.64696 |
| Dell Dimension 4100, 1000MHz PIII, 512 MB, Win2000 Pro [88]: | 3.64085 |
| Gateway Select 1000, AMD Athlon 1000 MHz (1GHz), 512KB L2, 192 MB, Linux [60]: | 3.57748 |
| Dual P III, 1 Ghz, 1 GbRAM, Linux [90]: | 3.47038 |
| Dell Workstation 330, Pentium 4, 1.4 GHz, 256 Mb, Windows 2000 [76]: | 3.44931 |
| Dell Dimension 4100, 933 MHz Pentium III, 256 MB, Windows 2000 Pro [74]: | 3.38112 |
| Dell Dimension XPS B1000r, 512MB Ram, Win98 SE [64]: | 3.38084 |
| Intel D815E 933 Mhz Pentium III, 512 Mb Win 98SE [113]: | 3.34892 |
| Dell 4100, 933MHz, 128MB, Linux [63]: | 3.19988 |
| COMPAQ AlphaStation XP1000, 2 GB RAM, 4MB L2, Digital Unix 4.0F [50]: | 3.16987 |
| PowerBook G4, (Titanium) 800 Mhz, 512 MB RAM, MacOS 10.1.4 [109]: | 3.0637 |
| Dell Optiplex GX150, PIII 867 MHz, 128 Mb, Windows 98 [86]: | 3.02655 |
| AMD Athlon, 800 MHz, 512 KB L2, 256 MB, Linux [61]: | 3.00154 |
| PIII 850, 768 MB, Win2k [82]: | 3.00152 |
| Dual Xenon 866, 512 MB, Windows 2K [71]: | 2.9618 |
| Dell Inspiron 4000, 850Mhz, 256 MB, Debian GNU/Linux 2.2, kernel 2.2.19 [94]: | 2.95682 |
| Apple Titanium Powerbook G4, 800Mhz, 1GB, Mac OS 10.1.5 [103]: | 2.93753 |
| PowerBook G4 (Titanium) 800Mhz, 1GB, MacOSX 10.2.1 [114]: | 2.91046 |
| PowerMac G4, 867Mhz, 1GB, MacOS 10.1.2 [93]: | 2.9017 |
| Mac Dual G4 800 MHz, 1 GB Ram, Mac OS X 10.2.3 [124]: | 2.87688 |
| Mac Dual G4 800 MHz, 1.5 GB RAM, Mac OS X 10.1.1 [87]: | 2.8713 |
| Pentium III, 850 MHz, 256MB, Win 98 SE [84]: | 2.83651 |
| PenguinComputing, dual 800Mhz PIII, 128Mb, Linux [67]: | 2.76745 |
| Compaq Deskpro EN (PIII 800, 512 MB RAM, WinNT 4.0 SP6a< [115]: | 2.74049 |
| Athlon 700, asus k7m, 512 mb, win98 [43]: | 2.70199 |
| Dell 800 Mhz, Pentium III, 512 MB RDRAM, Win 98 SE [57]: | 2.69821 |
| Mac Dual G4 800 MHz,1 GB RAM, Mac OS X 10.1.2 [89]: | 2.68965 |
| Athlon 700 MHz, 128 MB, Linux [51]: | 2.67027 |
| Athlon 650 MHz, 256 MB, 100 MHz, Win NT 4.0 [42]: | 2.60662 |
| Duron 700, 320 MB, Windows 2000 [79]: | 2.52291 |
| Compaq-Digital Alpha 8200, 625MHz, 1GB RAM, DEC-UNIX [11]: | 2.48495 |
| SONY VAIO F409 notebook, PIII 650 MHz, 128MB RAM, Red Hat LINUX 6.1 [55]: | 2.21137 |
| Apple iBook 700 MHz G3, 256 MB Ram, Mac OS 9.2.2 [102]: | 2.18141 |
| Gericom Silver Seraph (notebook), P3 650, 256 MB, Win98 [81]: | 2.16053 |
| Athlon 650 Mhz, 32 Mb, Windows 98 [32]: | 2.14558 |
| Athlon 550MHz, 128MB, Red Hat Linux 6.1 [45]: | 2.13797 |
| Dell XPS T600r, P3 Copper wl 256kb, 128MB, Linux-2.0.36 [39]: | 2.09939 |
| PowerMac G4, 500MHz, 512MB,MacOS 10.1.5 [112]: | 2.01963 |
| Dell Precison 410, 2 PIII 550MHz, 256Mb RAM, Windows NT 4 [28]: | 1.8561 |
| Dell Precision 210, 550 MHz, 128 Mb, NT 4.0 [34]: | 1.83606 |
| Dell XPS T550, PIII-550, 128MB, RedHat-5.2, Linux [24]: | 1.777 |
| Powerbook G4 (Titanium) 400MHz, 384MB, MacOS 10.1.2 [91]: | 1.73452 |
| Gateway GP7-500, 500 MHz, 192 MB, WinNT 4 [6]: | 1.70318 |
| PowerMac 8500, 500 MHz MACh Carrier G3, 1 MB L2, 256 MB, MacOS 8.6 [35]: | 1.68249 |
| Power Macintosh G4, 500 MHz, 256MB RAM, MacOS 9.0.2 [54]: | 1.66951 |
| Apple G4 Cube 450 MHz, 1.2 GB, Mac OS X, 10.1.3 [99]: | 1.67448 |
| PowerBook G4, 550GHz, 512MB, OS X 10.1.5 [129]: | 1.65315 |
| iBook, 500MHz, 640MB, MacOS 10.1.3 [96]: | 1.6345 |
| Dell Precision 410, 2 PIII, 500MHz, 256MB RAM, Linux 2.2.10 [44]: | 1.61725 |
| Apple PowerBook G4 400 MHz, 384 MB, Mac OS 10.1.5 [104]: | 1.61251 |
| Asus P2B, Cell-300A/OC450, 128MB, RedHat-5.2, Linux [22]: | 1.5373 |
| PowerMac G4/450, MacOS 8.6 [38]: | 1.52334 |
| 450 MHz P2, 256 MB, NT 4.0 [46]: | 1.50986 |
| iMac DV, G3 500MHz, 512K L2, 256MB, Mac OS 9.0.4 [69]: | 1.50673 |
| Pentium III 450 MHz (dual), ASUS P2B-D, 512MB, Linux [30]: | 1.50127 |
| AJP 3100CDS laptop, Celeron 466MHz, 128 MB, Win98 [10]: | 1.47789 |
| SGI Visual Workstation 320, 512 MB, 500 MHz Intel CPU, Win NT 4 [53]: | 1.47511 |
| Asus P2B, PII-400/OC448, 128MB, RedHat-5.1, Linux [20]: | 1.47472 |
| Asus P2B-S, PIII-450, 128MB, RedHat-5.2, Linux [21]: | 1.47469 |
| Asus P2B, PII-400/OC448, 128MB, RedHat-6.0, Linux [19]: | 1.47042 |
| Apple PowerBook G4 400 MHz, 384 MB, Mac OS 10.1.5 [105]: | 1.45552 |
| PIII-500, 128Mb [68]: | 1.44566 |
| Celeron 300a/OC450, ABIT BH-6, 128 Mb memory, W98 [56]: | 1.44288 |
| Celeron 450 MHz, 256 MB, Win 98 [47]: | 1.44191 |
| Pentium II, 450 MHz, 128 Mb, 13Gb disk, Red Hat Linux 6.1 [62]: | 1.43694 |
| Blue PowerMac G3, 450 MHz, 1 MB L2 cache, 128 MB, MacOS 8.6 [12]: | 1.43654 |
| PowerMac G3/450 MHz, 128MB, 1MB L2, VM on, MacOS 9 [41]: | 1.42232 |
| Dual Pentium II, 400 MHz (ASUS P2B-DS), 512 MB, Windows NT 4.0 [7]: | 1.37808 |
| Dell Optiplex GX1, Pentium Pro, 400 Mhz, 256 Mb, Windows NT 4.0 [3]: | 1.33181 |
| Dell XPS R400, PII-400, 128MB, RedHat-5.2, Linux [23]: | 1.32562 |
| Dual Celeron 400Mhz, 128MB, (RH6.0) Linux 2.2.10 [14]: | 1.29382 |
| PowerMac G4/400MHz, 128MB, Mac OS 8.6 [36]: | 1.29191 |
| Power Macintosh G4, 400 MHz, 1GB RAM, MacOS 9.0.2 [119]: | 1.28502 |
| PowerMac Blue G3/400, 192 MB, Mac OS 8.6 [2]: | 1.26747 |
| Macintosh Powerbook G3/400MHz, 128Mb, 1MB L2 cache, MacOS 8.6 [15]: | 1.2569 |
| Dell Dimension XPS Pentium II, 400 MHz, 128Mb, Windows 98 [16]: | 1.21496 |
| Pentium II 350 MHz, 128 MB, Linux [17]: | 1.21234 |
| AMD-K6-III, 400Mhz, 256 MB, Linux 2.4.0 [70]: | 1.1916 |
| Dell Dimension XPS R350 (P2 350 MHz), 64Mb, Windows NT4 [58]: | 1.18343 |
| Powerbook G4 (Titanium) 400MHz, 384MB, MacOS 10.1.2, MMA under Classic [92]: | 1.08805 |
| Compaq 5100 twin cpu, PII-300MHz, 256MB ram [9]: | 1.02869 |
| HP Omnibook 4150, 128 MB, PII-300, 512 KB L2, WinNT 4.0 [48]: | 1.0139 |
| iMac 333, Mac OS 8.6 [1]: | 1.00888 |
| Dell Dimension XPS300 (PII, 300mHz), 64MB ram, WinNT 4SP6 [59]: | 1.00335 |
| PowerMac G3, 300 MHz, 1 MB L2 cache, 196 MB, MacOS 8.6 [37]: | 1. |
| iBook, 300 MHz G3, 512K L2 cache, 160 MB, MacOS 9 [49]: | 0.971531 |
| Pentium II, 300 MHz, 128 MB RAM, Windows 95 [8]: | 0.959339 |
| Dell Dimension XPSD300, Pentium II, 300 MHz 64 Mb, (see #59) Win98 [77]: | 0.938518 |
| Pentium II, 266 MHz, 64 Mb, NT 4.0 [33]: | 0.904813 |
| PowerMac G3, 266MHz ,512kL2, 288 MB, MacOS 8.6 [13]: | 0.856878 |
| iMac, G3 266 MHz, 512 KB L2 cache, 128 MB, VM on, MacOS 8.6 [29]: | 0.816782 |
| Power Macintosh 8100/100, Sonnett G3 266 MHZ, MacOS 8.6 [31]: | 0.792079 |
| PowerMac 6100/66mhz, G3/247mhz,1MB L2, 72MB, MacOS 8.6 [40]: | 0.759349 |
| ASUS DualPPro-200, 128MB, Linux [18]: | 0.629316 |
| Gateway PPro-200, 96MB, Linux [25]: | 0.628367 |
| SGI Octane MIPS CPU (R12000) IRIX 6.5 [52]: | 0.567143 |
| PowerMac 7600/200, 128 MB, Mac OS 8.6 [4]: | 0.554275 |
| Pentium 200 MHz (ASUS XP55T2P4), 128MB, Windows 4.0 [5]: | 0.465724 |
| SGI Indigo2, R10K 198MHz, 320MB, IRIX-6.2 [26]: | 0.457861 |
| SGI O200, 2xR10K 180MHz, 640MB, IRIX-6.5 [27]: | 0.42968 |
Following calculations are performed
where
f[x_] := 4*x - 4*x^2;
g[x_] := BesselJ[0, x];
kdv[u_] := D[u, t] - 1/4*D[u, {x, 3}] - (3*u*D[u, x])/2;
q4 :=-(5/8) + (-288 - 96*Cosh[t/8 + 2*x] + 384*Cosh[(11*t)/16 - x])/
((-10 - 6*Cosh[t/8 + 2*x] + 6*Cosh[(11*t)/16 - x] +
9*Cosh[(13*t)/16 + x] + Cosh[(9*t)/16 - 3*x])*16);
Back to Karl's
MMA page.
This page is maintained by Karl Unterkofler. Sentiments and opinions expressed here are wholly unrelated to those of Wolfram Research, Inc. and constitute in no way any official company statement or warranty. If you have any comments or questions please feel free to e-mail me.